Toll-free: (203) 563-9800
Free Shipping Over $56*
MagnaFlow Universal CARB Compliant Catalytic Converter – 2.25-Inch Inlet/Outlet, 16-Inch Length
When performance and compliance matter, choose the MagnaFlow Universal CARB Compliant Catalytic Converter. Engineered for superior functionality and efficiency, this 2.25-inch inlet and outlet converter is designed to keep your check engine light off while offering top-notch emissions control for a wide range of vehicles. Whether you're upgrading your street car or tackling a performance build, this catalytic converter provides the perfect balance of regulatory compliance and performance.
Key Features and Benefits:
Order Now to ensure your vehicle runs cleaner, performs better, and stays compliant with emissions regulations. Whether you're racing or daily driving, the MagnaFlow Universal CARB Compliant Catalytic Converter is the upgrade your car deserves!
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1999 | Acura | NSX | Alex Zanardi Edition |
1995-2001,2004-2005 | Acura | NSX | Base |
1995-2003 | Acura | NSX | T |
1996-1998 | Acura | TL | Base |
1996-1998 | Acura | TL | Premium |
1997-2000 | Audi | A4 | Base |
1999-2000 | Audi | A4 Quattro | Avant |
1997-2000 | Audi | A4 Quattro | Base |
2000 | Audi | A6 Quattro | Base |
1997-1999 | Audi | A8 Quattro | Base |
2002-2003 | Audi | S6 | Avant |
2000-2005 | Audi | TT | Base |
1999-2000 | BMW | Z3 | M Coupe |
1999-2000 | BMW | Z3 | M Roadster |
1997 | Buick | Century | Custom |
1996-1997 | Buick | Century | Limited |
1996 | Buick | Century | Special |
1996 | Buick | Roadmaster | Collector's Edition |
1996 | Buick | Roadmaster | Estate Wagon Collector's Edition |
1996 | Buick | Roadmaster | Limited Collector's Edition |
1996,1998 | Buick | Skylark | Custom |
1996 | Buick | Skylark | Limited |
1996 | Buick | Skylark | Olympic Gold Edition |
1997-1998 | Cadillac | Catera | Base |
1996 | Cadillac | Fleetwood | Base |
1996 | Cadillac | Fleetwood | Brougham |
1998-2002 | Chevrolet | Camaro | Z28 |
1998-2002 | Chevrolet | Camaro | Z28 SS |
1996 | Chevrolet | Caprice | Classic |
1996 | Chevrolet | Impala | SS |
1997-1998,2000-2001 | Chevrolet | Lumina | Base |
1997-1998 | Chevrolet | Lumina | LS |
1997-1998 | Chevrolet | Lumina | LTZ |
1997-2003 | Chevrolet | Malibu | Base |
1997-2003 | Chevrolet | Malibu | LS |
1997-1998 | Chevrolet | Monte Carlo | LS |
1996-2003 | Chevrolet | S10 | Base |
1996-2003 | Chevrolet | S10 | LS |
1999-2003 | Chevrolet | S10 | Xtreme |
1998 | Chevrolet | Tracker | Base |
1998 | Chevrolet | Tracker | LSi |
2000-2004 | Chrysler | 300M | Base |
2003 | Chrysler | 300M | Pro-Am |
2002-2004 | Chrysler | 300M | Special |
1996-1997,2000 | Chrysler | Cirrus | LX |
1996-2000 | Chrysler | Cirrus | LXi |
2002-2004 | Chrysler | Concorde | Limited |
1998-2004 | Chrysler | Concorde | LX |
1998-2004 | Chrysler | Concorde | LXi |
1999-2001 | Chrysler | LHS | Base |
1996-1998 | Chrysler | Sebring | JX |
1996-1998 | Chrysler | Sebring | JXi |
1996-1998 | Dodge | Dakota | Base |
1996-1998 | Dodge | Dakota | SLT |
1996-1998 | Dodge | Dakota | Sport |
1996 | Dodge | Dakota | WS |
1998-2000 | Dodge | Intrepid | Base |
1998-2004 | Dodge | Intrepid | ES |
2004 | Dodge | Intrepid | Police |
2001-2002 | Dodge | Intrepid | R/T |
2001-2004 | Dodge | Intrepid | SE |
2003-2004 | Dodge | Intrepid | SXT |
1996-1999 | Dodge | Stratus | Base |
1996-2000 | Dodge | Stratus | ES |
2000 | Dodge | Stratus | SE |
1995-1996 | Eagle | Summit | Base |
1995-1996 | Eagle | Summit | DL |
1995-1996 | Eagle | Summit | LX |
1996-1998 | Eagle | Talon | Base |
1995-1998 | Eagle | Talon | ESi |
1995-1998 | Eagle | Talon | TSi |
2004 | Ford | Escape | Limited |
2001-2004 | Ford | Escape | XLS |
2001-2004 | Ford | Escape | XLT |
1996 | Ford | Escort | Base |
1996 | Ford | Escort | LX |
1996 | Ford | Escort | Sport |
2000-2003 | Ford | Escort | ZX2 |
1998-1999 | Ford | Escort | ZX2 Cool Coupe |
1998-1999 | Ford | Escort | ZX2 Hot Coupe |
1999-2000 | Ford | Escort | ZX2 S/R |
2000,2002 | Ford | Focus | SE |
2000 | Ford | Focus | Sony Limited Edition |
2002 | Ford | Focus | SVT |
2000,2002 | Ford | Focus | ZTS |
2002 | Ford | Focus | ZTW |
2000,2002 | Ford | Focus | ZX3 |
2002 | Ford | Focus | ZX5 |
1996-1997 | Ford | Ranger | Splash |
1997 | Ford | Ranger | Sport |
1996-1997 | Ford | Ranger | XL |
1996-1997 | Ford | Ranger | XLT |
1997 | Ford | Taurus | G |
1997 | Ford | Taurus | GL |
1999 | Ford | Taurus | LX |
1998-1999 | Ford | Taurus | SE |
1998 | Ford | Taurus | SE Comfort |
2002 | Ford | Thunderbird | Base |
2002 | Ford | Thunderbird | Neiman Marcus |
1996-1997 | Geo | Tracker | Base |
1996-1997 | Geo | Tracker | LSi |
1996-2003 | GMC | Sonoma | SL |
1996-2001 | GMC | Sonoma | SLE |
1996-2003 | GMC | Sonoma | SLS |
1998 | Hyundai | Tiburon | Base |
1997-1998 | Hyundai | Tiburon | FX |
1999,2002 | INFINITI | G20 | Base |
1999,2002 | INFINITI | G20 | T |
1998-1999 | Isuzu | Amigo | S |
1996-2000 | Isuzu | Hombre | S |
1996-2000 | Isuzu | Hombre | XS |
2000-2005 | Jaguar | S-Type | Base |
2005 | Jaguar | S-Type | Sport |
1997-1998 | Jeep | Wrangler | SE |
1995-1997 | Lexus | ES300 | Base |
2000-2004 | Lincoln | LS | Base |
2001-2003 | Lincoln | LS | LSE |
1998-1999 | Mazda | 626 | ES |
1998-1999 | Mazda | 626 | LX |
1996-1997 | Mazda | B2300 | Base |
1996-1997 | Mazda | B2300 | SE |
1996-1997,2001-2005 | Mazda | Miata | Base |
2001-2005 | Mazda | Miata | LS |
1996-1997 | Mazda | Miata | M Edition |
2001-2003 | Mazda | Miata | SE |
2003 | Mazda | Miata | Shinsen |
1997 | Mazda | Miata | STO |
2001-2004 | Mazda | Tribute | DX |
1995-1996 | Mercedes-Benz | C220 | Base |
1997-1998 | Mercedes-Benz | C230 | Base |
1999-2000,2002 | Mercedes-Benz | C230 | Kompressor |
1995 | Mercedes-Benz | C280 | Base |
1995 | Mercedes-Benz | C36 AMG | Base |
1996-1997 | Mercedes-Benz | E320 | Base |
1998-2003 | Mercedes-Benz | SLK230 | Kompressor |
1996 | Mercury | Sable | G |
1996-1999 | Mercury | Sable | GS |
1998-1999 | Mercury | Sable | LS |
1998 | Mercury | Sable | LS Premium |
1996 | Mercury | Tracer | Base |
1996 | Mercury | Tracer | Trio |
1996-1997 | Mitsubishi | Eclipse | Base |
1995-1999 | Mitsubishi | Eclipse | GS |
1995-1999 | Mitsubishi | Eclipse | GST |
1995-1999 | Mitsubishi | Eclipse | GSX |
1995-1999 | Mitsubishi | Eclipse | RS |
1996-1997 | Mitsubishi | Eclipse | Spyder GS |
1996-1999 | Mitsubishi | Eclipse | Spyder GST |
2005-2006 | Mitsubishi | Outlander | Limited |
2003-2006 | Mitsubishi | Outlander | LS |
2006 | Mitsubishi | Outlander | SE |
2003-2005 | Mitsubishi | Outlander | XLS |
1998 | Nissan | 200SX | SE-R |
1996-1997 | Nissan | Pickup | Base |
1996-1997 | Nissan | Pickup | SE |
1996-1997 | Nissan | Pickup | XE |
1998-1999 | Nissan | Sentra | SE |
1996,1998 | Oldsmobile | Achieva | S |
1996-1997 | Oldsmobile | Achieva | SC |
1996-1997 | Oldsmobile | Achieva | SL |
1999-2001 | Oldsmobile | Alero | GL |
1999-2001 | Oldsmobile | Alero | GLS |
2000-2001 | Oldsmobile | Alero | GX |
2001-2003 | Oldsmobile | Aurora | Base |
1997-1998 | Oldsmobile | Cutlass | Base |
1999 | Oldsmobile | Cutlass | GL |
1997-1999 | Oldsmobile | Cutlass | GLS |
1996 | Oldsmobile | Cutlass Ciera | Base |
1997 | Oldsmobile | Cutlass Supreme | Base |
1997 | Oldsmobile | Cutlass Supreme | SL |
1997-2000 | Plymouth | Breeze | Base |
1998-1999 | Plymouth | Breeze | Expresso |
1998-2002 | Pontiac | Firebird | Formula |
1998-2002 | Pontiac | Firebird | Trans Am |
1996,1998-2001 | Pontiac | Grand Am | GT |
2000-2001 | Pontiac | Grand Am | GT1 |
1996,1998-2001 | Pontiac | Grand Am | SE |
2000-2001 | Pontiac | Grand Am | SE1 |
2000 | Pontiac | Grand Am | SE2 |
1997 | Pontiac | Grand Prix | SE |
2003-2006 | Pontiac | Vibe | GT |
1999 | Porsche | 911 | Carrera |
1999 | Porsche | 911 | Carrera 4 |
1999 | Saab | 9-3 | Base |
1999 | Saab | 9-3 | SE |
1999 | Saab | 9-3 | Viggen |
2002-2003 | Saab | 9-5 | Arc |
1999 | Saab | 9-5 | Base |
1999-2001 | Saab | 9-5 | SE |
1998 | Saab | 900 | S Turbo |
1996-1997 | Saab | 900 | SE |
1996-1998 | Saab | 900 | SE Turbo |
1996-1997 | Saab | 9000 | Aero |
1996-1997 | Saab | 9000 | CS |
1996-1997 | Saab | 9000 | CSE |
1996-1998 | Saab | 9000 | CSE Turbo |
1998-1999 | Saturn | SC1 | Base |
1998-1999 | Saturn | SL | Base |
1998-1999 | Saturn | SL1 | Base |
1998-1999 | Saturn | SW1 | Base |
Nam tempus turpis at metus scelerisque placerat nulla deumantos solicitud felis. Pellentesque diam dolor, elementum etos lobortis des mollis ut risus. Sedcus faucibus an sullamcorper mattis drostique des commodo pharetras loremos.Donec pretium egestas sapien et mollis. Pellentesque diam dolor cosmopolis etos lobortis.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Drostique | Nam tempus turpis at metus scelerisque placerat nulla deumantos |
Pharetro Lorem | Pellentesque diam dolor elementum etos lobortis des mollis |
Milancelos | Donec pretium egestas sapien et mollis |
Pellentesque | Sedcus faucibus an sullamcorper mattis drostique des commodo pharetras |
Proin Molestie | Pellentesque diam dolor elementum etos lobortis des mollis |
Cosmopolis | Donec pretium egestas sapien et mollis |
Thanks for subscribing!
This email has been registered!